QUANTITY SURVEYING
| S/NO | Surname | Other_Names | Last_Name | Gender | Date of 1st appt. | StaffNum | Faculty | Department | Unit | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1212 | OKPAN | AGARA | MALE | 16-Oct-09 | SS/00854 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | SNR. LECTURER | ||
| 1213 | CHIMA | JANE | NWABUEZE | FEMALE | 3-Jun-82 | SS/00470 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | CHIEF EXECUTIVE OFFICER | |
| 1214 | ABANI | JULIET | OLUCHI | FEMALE | 27-Sep-18 | SS/02241 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | HIGHER EXECUTIVE OFFICER | |
| 1215 | OGBU | THOMAS | EMEKA | MALE | 13-Apr-16 | SS/01882 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | QUANTITY SURVEYOR I | |
| 1216 | EGWU | EGONNAYA | ANTHONY | FEMALE | 2-Jun-09 | SS/02311 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | EXECUTIVE OFFICER | |
| 1217 | EBEKE | OBIAHU | OWORA | MALE | 26-Apr-00 | SS/01059 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | SNR. ASST. REGISTRAR | |
| 1218 | OKAFOR | OSITA | CHRIS | MALE | 8-Jul-11 | SS/01054 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | SNR. LECTURER | |
| 1219 | NWOSU | ONYEKACHI | VICTOR | MALE | 18-Jun-14 | SS/01610 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | SNR. INSTRUCTOR | |
| 1220 | ANIKWE | NNAEMEKA | JAPHET | MALE | 5-Oct-05 | SS/00649 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | CHIEF LECTURER | |
| 1221 | OSONDU | UGOCHUKWU | CHINONSO | MALE | 17-Aug-06 | SS/01974 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | SNR. EXECUTIVE OFFICER | |
| 1222 | AGHA | MAUREEN | UGOMMA | FEMALE | 8-Jan-09 | SS/02012 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | HIGHER EXECUTIVE OFFICER | |
| 1223 | AGHA | KALU | AGWU | MALE | 6-Oct-09 | SS/00870 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | PRIN. INSTRUCTOR I | |
| 1224 | OKOGERI | MERCY | ELEM | FEMALE | 8-Mar-16 | SS/02611 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | HIGHER EXECUTIVE OFFICER | |
| 1225 | OKORONKWO | NGOZI | FEMALE | 3-Aug-15 | SS/01722 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | PRIN. CONF. SECRETARY II | ||
| 1226 | ABUH | HUSSAN | MALE | 2-Jan-14 | SS/01265 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | PRIN. INSTRUCTOR I | ||
| 1227 | KALU | ISHMAEL | EZICHI | MALE | 24-Jul-06 | SS/00687 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | DEPUTY RECTOR (ACADEMIC) | |
| 1228 | FRANCIS | FRANCIS | JOSEPH | MALE | 18-Jun-14 | SS/01611 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | LECTURER II | |
| 1229 | AGBIOKORO | IFEANYICHUKWU | MALE | 5-May-11 | SS/02070 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | TECHNOLOGIST I | ||
| 1230 | ISONG | NSISONG | JAMES | MALE | 7-Feb-14 | SS/02014 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | HIGHER EXECUTIVE OFFICER | |
| 1231 | IFEOMA | EMEKA | ERNEST | MALE | 3-Feb-19 | SS/02277 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | ASST. LECTURER | |
| 1232 | ACHI | HERBERT | CHIJINDU | MALE | 18-Jun-14 | SS/01612 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | LECTURER II | |
| 1233 | IBEH | MICHAEL | CHISOM | MALE | 1-Mar-16 | SS/01874 | ENVIRONMENTAL STUDIES | QUANTITY SURVEYING | TECHNOLOGIST I |
