ACCOUNTANCY
| S/NO | Surname | Other_Names | Last_Name | Gender | Date of 1st appt. | StaffNum | Faculty | Department | Unit | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 751 | EZEH | KODICHINMA | MARTINS | MALE | 7-Mar-16 | SS/02240 | BUSINESS | ACCOUNTANCY | ADMINISTRATIVE OFFICER I | |
| 752 | OBASI | AMA | IBIAM | MALE | 2-Jan-14 | SS/01313 | BUSINESS | ACCOUNTANCY | LECTURER I | |
| 753 | EDEM | PEACE | SHALOM | FEMALE | 2-Jan-14 | SS/01984 | BUSINESS | ACCOUNTANCY | LECTURER III | |
| 754 | IDOKO | ERNEST | IKECHUKWU | MALE | 2-Jun-95 | SS/00404 | BUSINESS | ACCOUNTANCY | CHIEF LECTURER | |
| 755 | MBA | MBA | KALU | MALE | 11-Apr-02 | SS/00582 | BUSINESS | ACCOUNTANCY | CHIEF LECTURER | |
| 756 | ENI-EGWU | CATHERINE | ODIMA | FEMALE | 6-Jan-14 | SS/01395 | BUSINESS | ACCOUNTANCY | PRIN. INSTRUCTOR II | |
| 757 | UKPAI | UDUMA | IGWE | MALE | 10-Sep-93 | SS/00340 | BUSINESS | ACCOUNTANCY | CHIEF LECTURER | |
| 758 | EKEH | CHIGOZIRIM | MALE | 24-Aug-10 | SS/00965 | BUSINESS | ACCOUNTANCY | LECTURER I | ||
| 759 | NJOKU | OKIKE | OBASI | MALE | 28-Apr-05 | JS/00958 | BUSINESS | ACCOUNTANCY | CHIEF CLERICAL OFFICER | |
| 760 | IDUMA | OKWUDIRI | EKUMA | MALE | 28-Mar-08 | SS/00763 | BUSINESS | ACCOUNTANCY | CHIEF INSTRUCTOR | |
| 761 | NNAM | CHRISTIANA | NNENNA | FEMALE | 25-May-82 | SS/00513 | BUSINESS | ACCOUNTANCY | PRIN. EXECUTIVE OFFICER I | |
| 762 | EZEILO | CHINONYE | BEATRICE | FEMALE | 16-Apr-10 | SS/00923 | BUSINESS | ACCOUNTANCY | LECTURER I | |
| 763 | AKHUAMHEOKHUN | CLIFFORD | IMHANTAMHUNU | MALE | 2-Jan-14 | SS/01463 | BUSINESS | ACCOUNTANCY | LECTURER II | |
| 764 | OGBONNA | MARY | IHEOJIRIBURUCHI | FEMALE | 18-Mar-16 | SS/01812 | BUSINESS | ACCOUNTANCY | LECTURER III | |
| 765 | ENYA | NWACHI | FRANCIS | MALE | 30-Nov-09 | SS/00896 | BUSINESS | ACCOUNTANCY | LECTURER I | |
| 766 | OLUGHU | GRACE | MBA | FEMALE | 8-Jan-14 | SS/01458 | BUSINESS | ACCOUNTANCY | PRIN. INSTRUCTOR II | |
| 767 | ANAEKWE | VINCENT | CHIDI | MALE | 19-Aug-18 | SS/02266 | BUSINESS | ACCOUNTANCY | LECTURER III | |
| 768 | OMUSUO | ALBERT | JACOB | MALE | 13-Jan-14 | SS/01308 | BUSINESS | ACCOUNTANCY | LECTURER II | |
| 769 | EZEILO | ADOLPHUS | CHIEDOZIE | MALE | 18-Oct-93 | SS/00343 | BUSINESS | ACCOUNTANCY | CHIEF LECTURER | |
| 770 | MADUKWE | CHIMEZIE | JAMES | MALE | 2-Jun-09 | SS/01684 | BUSINESS | ACCOUNTANCY | LECTURER II | |
| 771 | ENYA | VERA | UGOCHINYERE | FEMALE | 23-Aug-17 | SS/02167 | BUSINESS | ACCOUNTANCY | LECTURER III | |
| 772 | OBAH | GODWIN | SOLOMON | MALE | 13-Feb-01 | SS/00565 | BUSINESS | ACCOUNTANCY | CHIEF LECTURER | |
| 773 | OKWARAOHA | DOMONIC | CHUKWUNYERE | MALE | 6-Oct-09 | SS/00825 | BUSINESS | ACCOUNTANCY | LECTURER I | |
| 774 | AZUBUIKE | CHARLES | CHUKWUEMEKA | MALE | 26-Feb-16 | SS/02521 | BUSINESS | ACCOUNTANCY | ADMINISTRATIVE OFFICER I | |
| 775 | OARE | DANIEL | EHISOGIE | MALE | 8-Jan-14 | SS/01357 | BUSINESS | ACCOUNTANCY | AFFIL. COLLABORATION & LINKAGES | ASST. REGISTRAR |
