COMPUTER SCIENCE
| S/NO | Surname | Other_Names | Last_Name | Gender | Date of 1st appt. | StaffNum | Faculty | Department | Unit | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1619 | IBIAM | ONYEMAECHI | ESSEN | MALE | 5-May-11 | JS/01219 | SCIENCE | COMPUTER SCIENCE | PRIN. LAB. ASST. | |
| 1620 | EGWU-EWAH | RITA | IJEOMA | FEMALE | 29-Feb-16 | SS/02024 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1621 | AGU | JOY | AMARACHI | FEMALE | 2-Jan-14 | SS/02454 | SCIENCE | COMPUTER SCIENCE | ASST. LECTURER | |
| 1622 | OKPOMECHILE | ANTHONY | CHUKWUEMEKA | MALE | 2-Jun-09 | SS/01792 | SCIENCE | COMPUTER SCIENCE | ADMINISTRATIVE OFFICER I | |
| 1623 | ETIM | OKON | AKPAN | MALE | 9-Jan-14 | JS/01366 | SCIENCE | COMPUTER SCIENCE | PRIN. LAB. ASST. | |
| 1624 | OBI | DAMIAN | MALE | 2-Jun-09 | SS/01983 | SCIENCE | COMPUTER SCIENCE | SNR. INSTRUCTOR | ||
| 1625 | AGBII | EGWU | MICHAEL | MALE | 29-Feb-16 | SS/02331 | SCIENCE | COMPUTER SCIENCE | SNR. EXECUTIVE OFFICER | |
| 1626 | IKEDILO | OBIORA | EMEKA | MALE | 21-Aug-18 | SS/02259 | SCIENCE | COMPUTER SCIENCE | LECTURER III | |
| 1627 | ARIAHU | CHINWE | HENRIENTHA | FEMALE | 2-Mar-16 | SS/01750 | SCIENCE | COMPUTER SCIENCE | ASST. LECTURER | |
| 1628 | NNAJI | DANIEL | IFESINACHI | MALE | 7-Apr-16 | SS/01842 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1629 | IBIAM | PHILIP | NKAMA | MALE | 1-Jun-09 | SS/02028 | SCIENCE | COMPUTER SCIENCE | SNR. EXECUTIVE OFFICER | |
| 1630 | OBU | NCHEGE | MALE | 1-Jun-09 | SS/02088 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST II | ||
| 1631 | UCHE | DANIEL | CHUKWUMA | MALE | 13-Apr-16 | SS/01883 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1632 | AWODI | ROSELINE | NWAMAKA | FEMALE | 2-Jan-14 | JS/01368 | SCIENCE | COMPUTER SCIENCE | PRIN. LAB. ASST. | |
| 1633 | CHUKWU | CHRISTIANA | MMA | FEMALE | 20-Jun-13 | SS/02458 | SCIENCE | COMPUTER SCIENCE | EXECUTIVE OFFICER | |
| 1634 | IZUNOBI | FRANCIS | EKENE | MALE | 12-May-11 | SS/02353 | SCIENCE | COMPUTER SCIENCE | CHIEF LABORATORY ASST. | |
| 1635 | ONYEMACHI | GEORGE | OLISAMAKA | MALE | 31-Aug-17 | SS/02194 | SCIENCE | COMPUTER SCIENCE | LECTURER III | |
| 1636 | ADENE | GIFT | MALE | 26-Sep-17 | SS/02198 | SCIENCE | COMPUTER SCIENCE | LECTURER III | ||
| 1637 | CHUKWU | MARIA | NNEBUIHE | FEMALE | 13-Mar-07 | SS/02019 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST II | |
| 1638 | IMO | EBENEZER | INYA | MALE | 3-Jan-14 | SS/02420 | SCIENCE | COMPUTER SCIENCE | TECHNICAL OFFICER | |
| 1639 | OLIVER | IFEOMA | CATHERINE | FEMALE | 8-Mar-16 | SS/02199 | SCIENCE | COMPUTER SCIENCE | LECTURER III | |
| 1640 | KOREYO | AUGUSTINA | UDE | FEMALE | 23-Feb-16 | SS/02787 | SCIENCE | COMPUTER SCIENCE | SNR. CONF. SECRETARY | |
| 1641 | OGBUNUDE | FESTUS | OKECHUKWU | MALE | 9-Jun-16 | SS/01917 | SCIENCE | COMPUTER SCIENCE | LECTURER III | |
| 1642 | UCHENDU | PATIENCE | NKECHINYERE | FEMALE | 9-Nov-16 | SS/02605 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1643 | OGBUAGU OJI | CHINASA | CELESTINA | FEMALE | 30-Jul-12 | SS/01177 | SCIENCE | COMPUTER SCIENCE | SNR. ASST. REGISTRAR | |
| 1644 | IWEAMA | WILLIAM | CHUKWUEBUKA | MALE | 13-Jan-14 | SS/01456 | SCIENCE | COMPUTER SCIENCE | LECTURER III | |
| 1645 | OKPOMECHILE | OGECHI | EMILIA | FEMALE | 9-Mar-16 | SS/02251 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1646 | NWORIE | JOY | NNENNA | FEMALE | 14-Mar-16 | SS/01862 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST I | |
| 1647 | ASAWALAM | EMMANUEL | OKECHUKWU | MALE | 20-Jul-95 | SS/01021 | SCIENCE | COMPUTER SCIENCE | SNR. TECHNOLOGIST | |
| 1648 | OBIAHU | CHRISTIANA | OWORA | FEMALE | 3-Jan-14 | SS/02110 | SCIENCE | COMPUTER SCIENCE | TECHNOLOGIST II | |
| 1649 | IDEMUDIA | OSAHON | JOSEPH | MALE | 9-Jan-14 | SS/01295 | SCIENCE | COMPUTER SCIENCE | LECTURER I | |
| 1650 | ONUORA | AUGUSTINE | CHIDIEBERE | MALE | 3-Jan-14 | SS/01298 | SCIENCE | COMPUTER SCIENCE | SNR. INSTRUCTOR | |
| 1651 | MAIDOH | NONYE | EMMANUEL | MALE | 6-Jan-14 | SS/01297 | SCIENCE | COMPUTER SCIENCE | LECTURER II | |
| 1652 | UGBOAJA | UCHENNA | ANYIMUKWU CHIKWENDU | MALE | 6-Mar-01 | SS/00561 | SCIENCE | COMPUTER SCIENCE | CHIEF LECTURER | |
| 1653 | ESIAGU | UGOCHUKWU | EDWARD | MALE | 8-Oct-09 | SS/00876 | SCIENCE | COMPUTER SCIENCE | LECTURER I | |
| 1654 | EMEREONYE | GOODLUCK | IKWUDIUTO | MALE | 30-Apr-12 | SS/01106 | SCIENCE | COMPUTER SCIENCE | PRIN. INSTRUCTOR I | |
| 1655 | EZEANO | ALEXANDER | NNAEMEKA | MALE | 13-Mar-87 | SS/00196 | SCIENCE | COMPUTER SCIENCE | CHIEF LECTURER | |
| 1656 | GEORGE | ELECHI | CHRISTOPHER | MALE | 6-Oct-09 | SS/00862 | SCIENCE | COMPUTER SCIENCE | PRIN. TECHNOLOGIST | |
| 1657 | UKEGBU | CHIBUZO | CHIMEZIE | MALE | 26-Apr-12 | SS/01104 | SCIENCE | COMPUTER SCIENCE | LECTURER II | |
| 1658 | ELEH | ONYEKACHI | FRIDAY | MALE | 30-Dec-13 | JS/01363 | SCIENCE | COMPUTER SCIENCE | ASST. TECHNICIAN | |
| 1659 | CHUKWUEKE | PRECIOUS | CHISOM | FEMALE | 11-Jun-12 | SS/01165 | SCIENCE | COMPUTER SCIENCE | PRIN. TECHNOLOGIST | |
| 1660 | OKPANI | IKECHUKWU | JOSEPH | MALE | 1-Apr-08 | SS/01640 | SCIENCE | COMPUTER SCIENCE | SNR. TECHNICAL OFFICER | |
| 1661 | OKWARA | KALU | KALU | MALE | 7-Mar-08 | SS/00755 | SCIENCE | COMPUTER SCIENCE | ASST. CHIEF TECHNOLOGIST | |
| 1662 | EME | OGWO | MALE | 13-Jan-14 | SS/01348 | SCIENCE | COMPUTER SCIENCE | LECTURER I | ||
| 1663 | SIMEON | ADANNAYA | IVO | FEMALE | 27-Apr-12 | SS/01105 | SCIENCE | COMPUTER SCIENCE | LECTURER II | |
| 1664 | EZEORAH | UCHECHI | EZEKIEL | MALE | 1-Jul-93 | SS/00336 | SCIENCE | COMPUTER SCIENCE | CHIEF LECTURER | |
| 1665 | MADUBUIKE | CHIBUIKE | EZEOCHA | MALE | 29-Mar-11 | SS/00987 | SCIENCE | COMPUTER SCIENCE | LECTURER I | |
| 1666 | EZIECHINA | MALACHY | AMAECHI | MALE | 1-Aug-11 | SS/00990 | SCIENCE | COMPUTER SCIENCE | SNR. LECTURER | |
| 1667 | OYENIRAN | ADISA | TAIWO | MALE | 14-Jul-04 | SS/00606 | SCIENCE | COMPUTER SCIENCE | CHIEF TECHNOLOGIST | |
| 1668 | OKO | GODWIN | EPIAHE | MALE | 1-Apr-11 | SS/00988 | SCIENCE | COMPUTER SCIENCE | LECTURER I | |
| 1669 | NTUEN | AKANINYENE | UDO | MALE | 2-Jan-14 | SS/01296 | SCIENCE | COMPUTER SCIENCE | LECTURER II |
