RECTORY
| S/NO | Surname | Other_Names | Last_Name | Gender | Date of 1st appt. | StaffNum | Faculty | Department | Unit | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 328 | OTI | OGBONNIA | MALE | 19-Apr-10 | SS/00920 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | SNR. ASST. REGISTRAR | |
| 329 | EGBE | KENNETH | CHINEDU | MALE | 17-Jun-05 | SS/01677 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | SNR. EXECUTIVE OFFICER |
| 330 | EGWUEKWE | JESSICA | IJEOMA | FEMALE | 2-Jan-14 | SS/01544 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | PRIN. EXECUTIVE OFFICER II |
| 331 | OKPARA | NWABUNMA | UCHE | FEMALE | 8-Jul-13 | SS/02456 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | EXECUTIVE OFFICER |
| 332 | NNACHI | LOIS | UCHECHUKWU | FEMALE | 2-Jan-14 | SS/01415 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | ADMINISTRATIVE OFFICER I |
| 333 | EGWU | IDAM | VERONICA | FEMALE | 31-May-82 | SS/00289 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | CHIEF CONF. SECRETARY |
| 334 | CHUKWU | IMMACULATA | NNENNA | FEMALE | 6-Jan-14 | SS/01542 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | PRIN. EXECUTIVE OFFICER II |
| 335 | EWURU | OBIANUJU | ASSUMPTA | FEMALE | 7-Mar-16 | SS/02939 | ADMINISTRATION | RECTORY | AFFILIATION, COLLABORATION & LINKAGES AFFIL. COLLABORATION & LINKAGES | ADMINISTRATIVE OFFICER I |
| 336 | AGHA | NNACHI | JAMES | MALE | 15-Nov-18 | SS/02282 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | HIGHER EXECUTIVE OFFICER |
| 337 | JOHN | CHIKAODIRI | UGBANA | MALE | 25-Aug-08 | JS/01095 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | CHIEF CLERICAL OFFICER |
| 338 | AGHA | CHIDIEBERE | UGO | FEMALE | 28-Feb-10 | SS/01979 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ADMINISTRATIVE OFFICER I |
| 339 | ANAKWE | PAUL | CHIDIEBERE | MALE | 30-Aug-17 | SS/02212 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ADMINISTRATIVE OFFICER I |
| 340 | ASOGWA | KELECHUKWU | DEBORAH | FEMALE | 2-Jan-14 | SS/01319 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | SNR. TECHNOLOGIST |
| 341 | EGBE | CHUKWU | IHEANACHO | MALE | 6-Jan-14 | SS/01320 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | SNR. TECHNOLOGIST |
| 342 | NWOSU-IKEJIUBA | REBECCA | NNAEAMAKA | FEMALE | 17-May-10 | SS/00931 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | PRIN. EXECUTIVE OFFICER I |
| 343 | ONYEKA | IFEOMA | STELLA | FEMALE | 24-May-13 | JS/01288 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | CHIEF CLERICAL OFFICER |
| 344 | EDET | IMAIKOP | BASSEY | FEMALE | 2-Jan-14 | SS/01329 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ASST. REGISTRAR |
| 345 | JOHNSON | GRACE | ISEMIN | FEMALE | 25-Feb-16 | SS/03069 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | SNR. EXECUTIVE OFFICER |
| 346 | ANYASOR | BLESSING | CHIKA | FEMALE | 6-Oct-09 | SS/00845 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ASST. CHIEF CONF. SECRETARY |
| 347 | NJURU | FELICIA | IFEOMA | FEMALE | 10-Jun-94 | SS/00371 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | CHIEF CONF. SECRETARY |
| 348 | OTU-ENI | EGHOSASERE | STELLA | FEMALE | 26-Feb-16 | SS/02540 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ADMINISTRATIVE OFFICER I |
| 349 | AGBAJE | BABATUNDE | KENNETH | MALE | 23-Feb-16 | SS/02321 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ADMINISTRATIVE OFFICER I |
| 350 | NZEWI | CHIDINMA | ZELUNJO | FEMALE | 2-Jan-14 | SS/01375 | ADMINISTRATION | RECTORY | CENTRE FOR ENTREPRENUERSHIP EDUCATION | ASST. REGISTRAR |
| 351 | OKOCHI | ROSELINE | IDAM | FEMALE | 21-Dec-96 | SS/01696 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | CHIEF SECRETARIAL ASST. |
| 352 | EKUMA | FELICIA | CHINYERE | FEMALE | 25-May-82 | SS/00230 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | CHIEF EXECUTIVE OFFICER |
| 353 | OKOROJI | DORATHY | CHIDINMA | FEMALE | 8-Dec-82 | SS/00536 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | CHIEF EXECUTIVE OFFICER |
| 354 | AMAEFULE | OLIVIA | NKIRUKA | FEMALE | 26-Feb-16 | SS/02566 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | SNR. EXECUTIVE OFFICER |
| 355 | EKUMA | UDUMA | ONUOHA | MALE | 10-Oct-05 | SS/00664 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | SNR. ASST. REGISTRAR |
| 356 | UWAKARAONYE | ROSE | CHINASA | FEMALE | 26-May-14 | SS/01600 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | ADMINISTRATIVE OFFICER I |
| 357 | AGHA | OLUCHUKWU | ANTHONY | FEMALE | 3-Jan-14 | SS/01442 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | ASST. REGISTRAR |
| 358 | ELERI | OGBONNIA | CHRISTOPHER | MALE | 14-May-13 | SS/01252 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | ASST. REGISTRAR |
| 359 | NNACHI | DAVID | NNAEMEKA | MALE | 8-Apr-16 | SS/01881 | ADMINISTRATION | RECTORY | CONTINUING PROFESS. DEVE. CENTRE | ADMINISTRATIVE OFFICER I |
| 360 | OKEAHIALAM | CHRISTOPHER | UZOMA | MALE | 23-Mar-00 | SS/01773 | ADMINISTRATION | RECTORY | DEAN’S OFFICE (STUDENT AFFAIRS) | SNR. EXECUTIVE OFFICER |
| 361 | NWONUOBU | CHIDINDU | AYAMA | MALE | 13-Jun-12 | SS/01169 | ADMINISTRATION | RECTORY | DEAN’S OFFICE STUDENT AFFAIRS | SNR. ASST. REGISTRAR |
| 362 | NKAMA | DAVID | NNACHI | MALE | 1-Jun-82 | SS/00530 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | DEPUTY REGISTRAR |
| 363 | AKANI | VIRGINIA | NNENNAYA | FEMALE | 6-Apr-05 | JS/00956 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | CHIEF CLERICAL OFFICER |
| 364 | AZUBUIKE | PRISCA | CHIMUANYA | FEMALE | 14-Jun-12 | SS/01159 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | SNR. ASST. REGISTRAR |
| 365 | UROM | MABEL | NGOZIKA | FEMALE | 3-Jan-14 | JS/01319 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | CHIEF CLERICAL OFFICER |
| 366 | METU | JULIANA | EKWUTOSI | FEMALE | 8-Jul-94 | SS/00613 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | CHIEF CONF. SECRETARY |
| 367 | OJI | GEORGE | MALE | 1-Jul-10 | SS/00959 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ACADEMIC) | SNR. ASST. REGISTRAR | |
| 368 | NDUKWE | FELICIA | IBE | FEMALE | 25-Jun-82 | SS/00272 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | CHIEF SECRETARIAL ASST. |
| 369 | IBIAM | NDIDIAMAKA | LILIAN | FEMALE | 25-Feb-16 | SS/02071 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | HIGHER EXECUTIVE OFFICER |
| 370 | OBI | INNOCENT | CHIJIOKE | MALE | 26-Sep-05 | SS/00632 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | DEPUTY REGISTRAR |
| 371 | OTU | REGINA | UDE | FEMALE | 27-Sep-05 | SS/01960 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | SNR. EXECUTIVE OFFICER |
| 372 | NAYA OKORO | FLORENCE | OLUCHUKWU | FEMALE | 29-Feb-16 | SS/02020 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | HIGHER EXECUTIVE OFFICER |
| 373 | CHIMA | ANDY | NNANNA | MALE | 14-Mar-14 | SS/02359 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | H.E.O. (ACCOUNTS) |
| 374 | ATUANYA | OBINNA | MALE | 18-Apr-16 | SS/01890 | ADMINISTRATION | RECTORY | DEPUTY RECTORY (ADMIN) | SNR. EXECUTIVE OFFICER | |
| 375 | IDUME | MGBEODICHI | ONYEMACHI | FEMALE | 25-Feb-16 | SS/01991 | ADMINISTRATION | RECTORY | DIGITAL RECORDS | ADMINISTRATIVE OFFICER I |
| 376 | SAMUEL | CHUKWUEMEKA | MALE | 14-Jul-06 | SS/00692 | ADMINISTRATION | RECTORY | DIGITAL RECORDS | DEPUTY REGISTRAR | |
| 377 | ESONWUNE | GHISLAIN | ONYEKACHI | MALE | 18-Feb-16 | JS/03075 | ADMINISTRATION | RECTORY | DIRECTOR, CONTINUING EDUCATION | ASST. TECHNICIAN |
| 378 | NVENE | OFORBUIKE | HENRY | MALE | 4-Aug-07 | SS/00752 | ADMINISTRATION | RECTORY | DIRECTOR, INTERNALLY GENERATED REVENUE | ASST. CHIEF EXECUTIVE OFFICER |
| 379 | EGWU | EMMANUEL | OKO | MALE | 12-Jul-99 | SS/01231 | ADMINISTRATION | RECTORY | DIRECTOR, INTERNALLY GENERATED REVENUE | SNR. ASST. REGISTRAR |
| 380 | NDUBUISI | CAROLINE | NGOZI | FEMALE | 15-Jun-82 | SS/00290 | ADMINISTRATION | RECTORY | DIRECTOR, INTERNALLY GENERATED REVENUE | CHIEF CONF. SECRETARY |
| 381 | ORJI-UKAEGBU | PHILOMENA | FEMALE | 30-Nov-09 | SS/00901 | ADMINISTRATION | RECTORY | DIRECTOR’S OFFICE (STUDENT AFFAIRS) | PRIN. CONF. SECRETARY I | |
| 382 | INYA | OKO | ABEL | MALE | 2-Jan-14 | SS/01347 | ADMINISTRATION | RECTORY | ESTATE & WORKS | PRIN. CONF. SECRETARY II |
| 383 | CHUKWU NWACHI | PATIENCE | UGO | FEMALE | 28-Jun-82 | SS/00516 | ADMINISTRATION | RECTORY | FOIA UNIT | PRIN. CONF. SECRETARY II |
| 384 | UWAKWE | ALVAN | OGBONNAYA | MALE | 4-Mar-16 | SS/01820 | ADMINISTRATION | RECTORY | FOIA UNIT | ADMINISTRATIVE OFFICER I |
| 385 | AGHA | UZOR | OGBONNIA | MALE | 20-Apr-16 | SS/01889 | ADMINISTRATION | RECTORY | FOIA UNIT | ADMINISTRATIVE OFFICER I |
| 386 | OLEMGBE | CONCEPTA | IHUOMA | FEMALE | 22-Feb-16 | SS/02303 | ADMINISTRATION | RECTORY | FOIA UNIT | HIGHER EXECUTIVE OFFICER |
| 387 | EBOH | EMMANUEL | CHIADIKAOBI | MALE | 14-Jun-82 | SS/00254 | ADMINISTRATION | RECTORY | FOIA UNIT | DEPUTY REGISTRAR |
| 388 | EKE | ADA | CHINASAOKWU | FEMALE | 17-Mar-14 | JS/01380 | ADMINISTRATION | RECTORY | GUEST HOUSE | ASST. CATERING SUPERVISOR |
| 389 | UKENI | OGERI | EGWU OKO | FEMALE | 21-Mar-00 | SS/02018 | ADMINISTRATION | RECTORY | GUEST HOUSE | HIGHER EXECUTIVE OFFICER |
| 390 | IFEANYICHUKWU | JOSEPHINE | ORIEOMA | FEMALE | 1-Jun-09 | SS/02108 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 391 | AKOMA | NNENNA | VICTORIA | FEMALE | 21-Mar-00 | SS/01935 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 392 | MMAGHIRI | ROSELINE | UGO | FEMALE | 7-Aug-07 | SS/01778 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 393 | UCHE | CHIKAODIRI | OKPARA | MALE | 1-Apr-08 | SS/01192 | ADMINISTRATION | RECTORY | GUEST HOUSE | SNR. CATERING OFFICER |
| 394 | OKO | BEATRICE | CHI | FEMALE | 18-Mar-09 | SS/01939 | ADMINISTRATION | RECTORY | GUEST HOUSE | SNR. CATERING OFFICER |
| 395 | OKO | FELICIA | FEMALE | 19-Jun-08 | SS/01937 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER | |
| 396 | NWALOR | OGECHI | MOSES | MALE | 16-Mar-09 | SS/01943 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 397 | UDUMA | GRACE | UGONMA | FEMALE | 21-Mar-00 | SS/01674 | ADMINISTRATION | RECTORY | GUEST HOUSE | SNR. CATERING OFFICER |
| 398 | OKO | JOY | UGO | FEMALE | 21-Mar-00 | SS/01936 | ADMINISTRATION | RECTORY | GUEST HOUSE | HIGHER EXECUTIVE OFFICER |
| 399 | OGBONNA | HELEN | FEMALE | 7-May-93 | SS/01673 | ADMINISTRATION | RECTORY | GUEST HOUSE | SNR. CATERING OFFICER | |
| 400 | IBE | OBINNA | EMMANUEL | MALE | 20-Jun-13 | JS/01296 | ADMINISTRATION | RECTORY | GUEST HOUSE | CHIEF CLERICAL OFFICER |
| 401 | NWEKE | UZOAMAKA | SCHOLASTICA | FEMALE | 12-May-09 | SS/02107 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 402 | EGWU | BRIGHT | ENYA | MALE | 12-May-09 | SS/02017 | ADMINISTRATION | RECTORY | GUEST HOUSE | HIGHER EXECUTIVE OFFICER |
| 403 | OKO | JOHN | OKECHUKWU | MALE | 12-May-09 | SS/02109 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 404 | INYA | VIVIAN | IJEOMA | FEMALE | 12-May-09 | SS/01942 | ADMINISTRATION | RECTORY | GUEST HOUSE | CATERING OFFICER |
| 405 | AGHA | NICHOLAS | OKO | MALE | 26-Feb-16 | SS/02624 | ADMINISTRATION | RECTORY | GUIDANCE & COUNSELLING | ADMINISTRATIVE OFFICER I |
| 406 | OKORO | NNEKA | UJA | FEMALE | 6-Feb-07 | SS/01764 | ADMINISTRATION | RECTORY | HOSTEL | ADMINISTRATIVE OFFICER II |
| 407 | IBE | RITA | NGOZI | FEMALE | 6-Jan-14 | SS/01548 | ADMINISTRATION | RECTORY | ICT | ASST. REGISTRAR |
| 408 | OKO | OLUA | MALE | 6-Jun-08 | SS/00768 | ADMINISTRATION | RECTORY | ICT | ASST. CHIEF EXECUTIVE OFFICER | |
| 409 | OKEKE | SOMTOCHUKWU | JOSHUA | MALE | 23-Feb-16 | SS/02302 | ADMINISTRATION | RECTORY | ICT | SYSTEM ANALYST II |
| 410 | IKPOR | PATRICK | NWACHI | MALE | 21-Feb-11 | SS/00981 | ADMINISTRATION | RECTORY | ICT | PRIN. TECHNOLOGIST |
| 411 | EDEOGHON | JULIE | OMONTIBHOR | FEMALE | 27-Apr-11 | JS/01207 | ADMINISTRATION | RECTORY | ICT | EXECUTIVE OFFICER |
| 412 | EGWU | LOVETH | ONYEKACHI | FEMALE | 3-Jan-14 | JS/01360 | ADMINISTRATION | RECTORY | ICT | CHIEF CLERICAL OFFICER |
| 413 | NWOKORO | SAMUEL | OBIJI | MALE | 4-Mar-13 | SS/01224 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 414 | OKORO | CELINE | UGO | FEMALE | 2-Jan-14 | SS/01345 | ADMINISTRATION | RECTORY | ICT | PRIN. CONF. SECRETARY II |
| 415 | TOMMY | AFFIONG | EDEM | FEMALE | 23-Jun-06 | SS/01218 | ADMINISTRATION | RECTORY | ICT | ASST. REGISTRAR |
| 416 | UMEOKAFOR | NDIDIAMAKA | FEMALE | 6-Oct-09 | SS/00848 | ADMINISTRATION | RECTORY | ICT | PRIN. CONF. SECRETARY I | |
| 417 | OSU | CHIDIEBERE | MOSES | MALE | 2-Jan-14 | SS/01316 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 418 | EDOK | BEN | UDOH | MALE | 6-Jan-14 | SS/01511 | ADMINISTRATION | RECTORY | ICT | PRIN. EXECUTIVE OFFICER II |
| 419 | DUGBO | LAWRETTA | ISIOMA | FEMALE | 16-Jul-14 | SS/01618 | ADMINISTRATION | RECTORY | ICT | ASST. REGISTRAR |
| 420 | OGUH | UGOCHUKWU | MALE | 8-Apr-16 | SS/02162 | ADMINISTRATION | RECTORY | ICT | ADMINISTRATIVE OFFICER I | |
| 421 | OKOROUDOH | ITORO | SUNDAY | MALE | 2-Jan-14 | SS/01318 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 422 | EGWU | UGWUMBA | AGU | MALE | 19-Jun-13 | SS/02395 | ADMINISTRATION | RECTORY | ICT | ASST. TECHNICAL OFFICER |
| 423 | OSIGWE | EUPHEMIA | OLUCHI | FEMALE | 5-Mar-99 | SS/00468 | ADMINISTRATION | RECTORY | ICT | DEPUTY REGISTRAR |
| 424 | OTUU-OYIM | VALENTINE | CHIGOZIE | MALE | 10-Jun-14 | SS/01603 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 425 | OFU | EKENE | CHUKWUKA | MALE | 2-May-12 | SS/01100 | ADMINISTRATION | RECTORY | ICT | PRIN. EXECUTIVE OFFICER I |
| 426 | UGWU | GLORIA | IFEOMA | FEMALE | 2-Jan-14 | SS/01429 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 427 | IKEM | EBERE | MERCY | FEMALE | 2-Jan-14 | SS/01529 | ADMINISTRATION | RECTORY | ICT | ASST. REGISTRAR |
| 428 | NWEVO | EJIGHIKEMENWA | JOHN | MALE | 16-Mar-16 | SS/02411 | ADMINISTRATION | RECTORY | ICT | PRIN. SYSTEM ANALYST |
| 429 | OPARAOCHA | ANTHONIA | JOYCE | FEMALE | 2-Jan-14 | SS/01317 | ADMINISTRATION | RECTORY | ICT | SNR. TECHNOLOGIST |
| 430 | NWACHI-IKPOR | JULIANA | OGERI | FEMALE | 19-May-04 | SS/00604 | ADMINISTRATION | RECTORY | ICT | DEPUTY REGISTRAR |
| 431 | ABANI | REBECCA | ORIEOMA | FEMALE | 19-Apr-10 | SS/00933 | ADMINISTRATION | RECTORY | ICT | SNR. ASST. REGISTRAR |
| 432 | EZE | GLORIA | NGOZI | FEMALE | 17-Oct-05 | SS/00628 | ADMINISTRATION | RECTORY | ICT | DEPUTY REGISTRAR |
| 433 | ADIE | ANTHONY | ITIUNG | MALE | 29-Jun-05 | SS/00621 | ADMINISTRATION | RECTORY | ICT | DEPUTY REGISTRAR |
| 434 | UKOHA | SCHOLASTICA | OGECHI | FEMALE | 26-Feb-16 | SS/02615 | ADMINISTRATION | RECTORY | ICT | ADMINISTRATIVE OFFICER I |
| 435 | NGWU | CHRISTIAN | OBIORA | MALE | 6-Jan-14 | SS/01387 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | P.E.O. II (AUDIT) |
| 436 | IGBO | MABEL | CHIZOBA | FEMALE | 30-May-13 | SS/02457 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | HIGHER EXECUTIVE OFFICER |
| 437 | LIEMEN | REUBEN | FATER | MALE | 23-May-11 | SS/01034 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. INTERNAL AUDITOR |
| 438 | OSUALA | PRISCA | NDIDI | FEMALE | 14-Jul-99 | SS/01214 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. EXECUTIVE OFFICER I |
| 439 | OTU | BLESSING | UDECHUKWUTEREM | FEMALE | 23-Feb-11 | SS/02362 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | EXECUTIVE OFFICER |
| 440 | EZECHUKWU | IKEDICHUKWU | ONYEBUCHI | MALE | 26-Feb-16 | SS/02032 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | S.E.O. (AUDIT) |
| 441 | EZE | GLORY | UCHE | FEMALE | 14-Aug-06 | SS/01932 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | SNR. EXECUTIVE OFFICER |
| 442 | OKO | BEATRICE | UZOMA | FEMALE | 2-Jan-14 | SS/01440 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | P.E.O. II (AUDIT) |
| 443 | OWUNEZI | EMMANUEL | NZUBECHUKWU | MALE | 7-Jan-14 | SS/01524 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | P.E.O. II (AUDIT) |
| 444 | EJIRIHUAGHA | IFEYINWA | EMMANUELA | FEMALE | 6-Oct-09 | SS/00831 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. INTERNAL AUDITOR |
| 445 | SULEMAN | MUHAMMED | DAUD | MALE | 8-Oct-09 | SS/00834 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | SNR. INTERNAL AUDITOR |
| 446 | EKUMS | PEACE | AKAOMACHI | FEMALE | 27-Apr-11 | SS/02440 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | ADMINISTRATIVE OFFICER II |
| 447 | UROM | EMMANUEL | OGBONNIA | MALE | 23-Dec-94 | SS/00680 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | CHIEF INTERNAL AUDITOR |
| 448 | OLUGHU | EMMANUEL | UKPAI | MALE | 6-Jan-14 | SS/01586 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | P.E.O. II (AUDIT) |
| 449 | AZUOJI | HELEN | NWAKAEGO | FEMALE | 27-May-82 | SS/00594 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | SNR. CONF. SECRETARY |
| 450 | AGWU | CHARLES | KALU | MALE | 8-Jan-14 | SS/01421 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | P.E.O. II (AUDIT) |
| 451 | EZEMA | UCHECHUKWU | ROBERT | MALE | 2-Jan-14 | SS/01428 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | ASST. REGISTRAR |
| 452 | OTUU | RECHAEL | UDU | FEMALE | 29-Jul-15 | SS/01721 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. CONF. SECRETARY II |
| 453 | AGIANDE | GLORY | AGBEBUWHOMAYE | FEMALE | 20-Dec-10 | SS/00978 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. INTERNAL AUDITOR |
| 454 | IDIKA | CHINENYE | UDO | FEMALE | 4-Mar-16 | SS/02831 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | SNR. EXECUTIVE OFFICER |
| 455 | EDEOGU | JUDE | EKOYO | MALE | 29-Mar-01 | SS/01217 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | PRIN. INTERNAL AUDITOR |
| 456 | OKEKE | STEPHEN | AZUBUIKE | MALE | 6-Feb-07 | SS/01322 | ADMINISTRATION | RECTORY | INTERNAL AUDIT | CHIEF INTERNAL AUDITOR |
| 457 | EZEIGBO | IRENE | CHINWE | FEMALE | 10-Jan-14 | SS/01555 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | ASST. REGISTRAR |
| 458 | IDACHOFO | ELE | TIJANI | FEMALE | 15-Sep-18 | JS/01468 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | CLERICAL OFFICER |
| 459 | ANUNOBI | EBELECHUKWU | OBIAJULU | FEMALE | 4-May-10 | SS/00943 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | SNR. ASST. REGISTRAR |
| 460 | ENI | GABRIEL | OKOH | MALE | 19-Feb-16 | SS/02769 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | ADMINISTRATIVE OFFICER I |
| 461 | ISU | JUSTINA | UGONMA | FEMALE | 26-Feb-16 | SS/02035 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | ADMINISTRATIVE OFFICER I |
| 462 | BABAJIDE | GABRIEL | KAYODE | MALE | 15-Jan-14 | SS/01364 | ADMINISTRATION | RECTORY | JOTRED SECRETARIAT | PRIN. ASST. REGISTRAR |
| 463 | OKOYE | NETOCHUKWU | IFEYINWA | FEMALE | 2-Jan-14 | SS/01399 | ADMINISTRATION | RECTORY | LIAISON OFFICE | ASST. REGISTRAR |
| 464 | UMA | PRECIOUS | IFEANYI | FEMALE | 26-Apr-12 | SS/01099 | ADMINISTRATION | RECTORY | LIAISON OFFICE | PRIN. CONF. SECRETARY I |
| 465 | MBONU | IFEOMA | PRISCILLA | FEMALE | 2-Jan-14 | SS/01328 | ADMINISTRATION | RECTORY | LIAISON OFFICE | ASST. REGISTRAR |
| 466 | ABDULKARIM | ABDULAZIZ | MALE | 27-Jan-14 | SS/01362 | ADMINISTRATION | RECTORY | LIAISON OFFICE | PRIN. ASST. REGISTRAR | |
| 467 | ATTAH | OLIVER | IKECHUKWU | MALE | 26-Apr-12 | SS/01102 | ADMINISTRATION | RECTORY | PROCUREMENT | PRIN. INTERNAL AUDITOR |
| 468 | EGWU UROM | CHRISTIANA | ELUM | FEMALE | 26-May-82 | SS/00325 | ADMINISTRATION | RECTORY | PROGRAMME QUALITY ASSURANCE DIGITAL RECORDS | CHIEF CONF. SECRETARY |
| 469 | ERIGBARA | MARY | BLOSSOM | FEMALE | 4-Jul-94 | SS/02058 | ADMINISTRATION | RECTORY | PROGRAMME QUALITY ASSURANCE DIGITAL RECORDS | EXECUTIVE OFFICER |
| 470 | ABDULLAHI | MOHAMMED | YELWA | MALE | 5-Oct-18 | SS/02239 | ADMINISTRATION | RECTORY | PROGRAMME QUALITY ASSURANCE DIGITAL RECORDS | ADMINISTRATIVE OFFICER II |
| 471 | ANOSIKE | UCHENNA | ONYEKA | MALE | 12-Mar-14 | SS/02367 | ADMINISTRATION | RECTORY | PUBLIC RELATIONS | ASST. EXECUTIVE OFFICER |
| 472 | IGBAN | KALU | KALU | MALE | 7-May-01 | SS/00671 | ADMINISTRATION | RECTORY | PUBLIC RELATIONS | CHIEF SECRETARIAL ASST. |
